Easily compare Kingsoft Cloud and EdgeNext for POP locations, products, pricing, features & support. We hope this helps you better understand the similarities and differences between these content delivery networks.
Company
Company | Kingsoft Cloud | EdgeNext |
---|---|---|
Short profile | Founded in 2012, Kingsoft Cloud owns data centers and POPs around the globe, provides users services and solutions for vertical industries. Relying on technology accumulation, they focus on video and file delivery and support varied protocols including RTMP, HLS, HDS, HTTP TS and HTTP FLV. | EdgeNext is a leading provider of edge cloud services specializing in China, APAC, MEA and global cloud delivery. As the only service provider with extensive POPs in China to be recognized by Gartner as possessing 'global' network capabilities, EdgeNext is one of the fastest-growing companies in the CDN space. |
Products
Product | Kingsoft Cloud | EdgeNext |
---|---|---|
Dynamic content deliveryNon-cacheable content delivery. User login, shopping cart ... | Dynamic Acceleration | |
Small file deliveryStatic object delivery; caching of small files (file size <1 MB) | CDN | |
Large file deliveryStatic object delivery; caching of large files (file size >1 MB) | CDN | |
Live videoDelivery of live video. RTMP? Transcoding/transmuxing? | Live Stream Acceleration | Streaming |
Video on demandDelivery of on demand video | Video On Demand Acceleration | Streaming |
Image OptimizationAutomatic image transformation/compression/optimization | Need to enable Kingsoft Standard Storage Service | |
DNSAuthoritative DNS for customer domain | Global, including China | |
WAFWeb Application Firewall | Part of the Security CDN | |
Anti-DDoSDDoS attack protection. Specific product(s) for this. | Part of the Security CDN | |
Private CDNDedicated edge resources & custom configs | ||
Edge ComputeRun your code on CDN edge servers |
Network
How many POP locations do Kingsoft Cloud and EdgeNext have in different parts of the world?
Region | Kingsoft Cloud | EdgeNext |
---|---|---|
North America | 5 | 29 |
Latin America | 0 | 14 |
Europe | 1 | 16 |
Russia & CIS | 1 | 4 |
Asia excl. China | 8 | 38 |
China | 600 | 1100 |
Oceania | 0 | 1 |
Middle East | 1 | 18 |
Africa | 0 | 5 |
Pricing
Pricing & contract duration | Kingsoft Cloud | EdgeNext |
---|---|---|
Minimum contract term | No minimum | None for self-service customers |
Minimum monthly costs | No minimum | None for self-service customers |
Requests costsCustomers pay for client to CDN requests | None | None |
Ingress costsCustomers pay for origin-to-CDN bytes transferred | None | None |
NA/EU traffic (low volume) | $0.03 per GB | Unknown |
APAC traffic (low volume) | $0.07 per GB | Unknown |
LATAM traffic (low volume) | $0.08 per GB | Unknown |
Features
Web acceleration | Kingsoft Cloud | EdgeNext |
---|---|---|
Instant setupSign up, configure, start testing. | Account creation requires a Kingsoft Cloud employee's assistance | Self-service create account and configure account (EdgeNext to approve account) |
Change propagation delayHow fast do config changes propagate to all POPs? | 5 minutes | <5 minutes |
Apex/root domain OK |
||
HTTP/2 | ||
HTTP/3 | ||
WebSockets | ||
IPv6Do the edge servers have IPv6? | ||
Compression |
Resend from origin, or compress on edge
|
|
Origin pull - protocolHTTP only or HTTPS possible too? |
HTTP and HTTPS.
|
HTTP and HTTPS |
Origin pull - Host headerUse client > edge value? Set specific value? |
Configure specific other Host header
|
Configure specific other Host header
|
Origin ShieldOne POP pulls from origin, other POPs pull from the shield POP | Setup by a Kingsoft Cloud employee | |
Waiting RoomDuring peak traffic, route users to a virtual waiting room | ||
Push / uploadStore your content directly on CDN, no customer origin | Customers can use Kingsoft Standard Storage Service Product. Upload via API. $0.1 per GB stored | Upload in the portal or via API |
Cache control - CDN caching |
By default, CDN honors origin headers
|
Full and granular control |
Cache control - client caching |
By default, CDN honors origin headers
|
Full and granular control |
Serve Stale |
Cache-Control extensions support | Cache-Control extensions support |
Purge |
Avg. purge time is 40s, 99.97% completed within 5 minutes | Instant |
Purge - capabilities | Purge all, purge by directory, soft purge | Purge all, purge by directory, soft purge |
Analytics | Many metrics in the UI | |
Log files | Accessible via UI and API. Free | Available for download in Portal or via API. Format can be customized. |
API | Purge, configuration, analytics, logs | Purge, configuration, analytics, logs |
HTTPS & Content Protection | Kingsoft Cloud | EdgeNext |
---|---|---|
CDN domain HTTPSUse the CDN's domain, like cloudfront.net | SNI | |
Customer domain HTTPSYour domain in the CDN's certificate | SNI. Pricing is custom | SNI. Pricing is custom. |
Customer cert HTTPSYour certificate on the CDN | SNI. Pricing is custom. EV cert possible | Pricing is custom |
Token authentication | Support is needed, custom pricing | Not self-service, support is needed |
Geo blocking | Support is needed, custom pricing | Not self-service, support is needed |
Hotlink protectionThird parties cannot deeplink to your content | Whitelist/blacklist on Referer header (max 100 entries) | Self-service |
Basic authenticationUser logs in on the CDN to get content | Self-service | |
IP white/blacklisting | Whitelist/blacklist on IP (max 100 entries) | Self-service |
Support
Customer support | Kingsoft Cloud | EdgeNext |
---|---|---|
Documentation | Good documentation but not public | Good documentation |
Humans | Free, 24/7 email support and phone support | 24/7 email support and phone support. Multiple support packages are available |