Easily compare Medianova and StackPath for POP locations, products, pricing, features & support. We hope this helps you better understand the similarities and differences between these content delivery networks.
Company
| Company | Medianova | StackPath |
|---|---|---|
| Short profile | Medianova has grown to become a global, established player with a strong presence in the Middle East and Europe. Medianova uses modern technologies like their patent pending Dockerized CDN Platform, BBR, Brotli and Anycast and offers a wide range of content delivery solutions from their 50+ data centers. | StackPath launched in 2016 and promises global, high performance content delivery + top notch security (integrated web application firewall and DDoS mitigation) while keeping things simple, transparent and affordable. StackPath is developer-friendly with 24/7/365 support and a fully-documented API. |
Products
| Product | Medianova | StackPath |
|---|---|---|
| Dynamic content deliveryNon-cacheable content delivery. User login, shopping cart ... | Dynamic Site Acceleration | |
| Small file deliveryStatic object delivery; caching of small files (file size <1 MB) | Content Delivery and Optimization | |
| Large file deliveryStatic object delivery; caching of large files (file size >1 MB) | ||
| Live videoDelivery of live video. RTMP? Transcoding/transmuxing? | Internet Live Streaming | |
| Video on demandDelivery of on demand video | Video on Demand | |
| Image OptimizationAutomatic image transformation/compression/optimization | Image Optimization | Image Optimization |
| DNSAuthoritative DNS for customer domain | ||
| WAFWeb Application Firewall | WAF | Web Application Firewall |
| Anti-DDoSDDoS attack protection. Specific product(s) for this. | Anti-DDoS | DDoS Mitigation |
| Private CDNDedicated edge resources & custom configs | Private CDN | |
| Edge ComputeRun your code on CDN edge servers | Edge Compute |
Network
How many POP locations do Medianova and StackPath have in different parts of the world?
| Region | Medianova | StackPath |
|---|---|---|
| North America | 9 | 15 |
| Latin America | 1 | 6 |
| Europe | 11 | 12 |
| Russia & CIS | 1 | 0 |
| Asia excl. China | 1 | 6 |
| China | 0 | 0 |
| Oceania | 0 | 2 |
| Middle East | 7 | 0 |
| Africa | 1 | 1 |
Pricing
| Pricing & contract duration | Medianova | StackPath |
|---|---|---|
| Minimum contract term | 1 month | One month |
| Minimum monthly costs | Varies by product and service | $25 |
| Requests costsCustomers pay for client to CDN requests | Unknown | None |
| Ingress costsCustomers pay for origin-to-CDN bytes transferred | Unknown | Unknown |
| NA/EU traffic (low volume) | Confidential, market competitive | $0.04 per GB |
| APAC traffic (low volume) | Confidential, market competitive | $0.04 per GB |
| LATAM traffic (low volume) | Not applicable | $0.04 per GB |
Features
| Web acceleration | Medianova | StackPath |
|---|---|---|
| Instant setupSign up, configure, start testing. | ||
| Change propagation delayHow fast do config changes propagate to all POPs? | One to three minutes | Instant |
| Apex/root domain OK |
||
| HTTP/2 | ||
| HTTP/3 | ||
| WebSockets | WebSockets docs | |
| IPv6Do the edge servers have IPv6? | ||
| Compression |
Compress on the fly. Brotli support! | Resend from origin, or compress on edge |
| Origin pull - protocolHTTP only or HTTPS possible too? | HTTP and HTTPS | HTTP and HTTPS |
| Origin pull - Host headerUse client > edge value? Set specific value? | Can be different from origin host | |
| Origin ShieldOne POP pulls from origin, other POPs pull from the shield POP | ||
| Waiting RoomDuring peak traffic, route users to a virtual waiting room | ||
| Push / uploadStore your content directly on CDN, no customer origin | FTP, SFTP, Rsync | |
| Cache control - CDN caching | Full and granular control with EdgeRules | |
| Cache control - client caching | Full and granular control with EdgeRules | |
| Serve Stale |
Cache-Control extensions support | |
| Purge |
Purge Speed | Instant! |
| Purge - capabilities | File, all, wildcard, directory (recursive) | Purge all, purge by directory/header, |
| Analytics | Near real-time | Real-time! |
| Log files | Not by default, only on request | Only for larger volume plans |
| API | Purge, analytics, configuration, encoding | Purge, analytics, configuration |
| HTTPS & Content Protection | Medianova | StackPath |
|---|---|---|
| CDN domain HTTPSUse the CDN's domain, like cloudfront.net | Free (not SNI) | Free. SNI |
| Customer domain HTTPSYour domain in the CDN's certificate | Free SSL for customer domain | |
| Customer cert HTTPSYour certificate on the CDN | SNI | Free. SNI |
| Token authentication | ||
| Geo blocking | ||
| Hotlink protectionThird parties cannot deeplink to your content | ||
| Basic authenticationUser logs in on the CDN to get content | ||
| IP white/blacklisting |
Support
| Customer support | Medianova | StackPath |
|---|---|---|
| Documentation | Yes, public | Yes, public |
| Humans | All customers get 24/7 email support with 3 minutes response time and access to Technical Account Managers | 24/7 phone and email support included in all plans. Higher volume plans get a dedicated technical account manager |