Easily compare StackPath and Cloudflare for POP locations, products, pricing, features & support. We hope this helps you better understand the similarities and differences between these content delivery networks.
Company
| Company | StackPath | Cloudflare |
|---|---|---|
| Short profile | StackPath launched in 2016 and promises global, high performance content delivery + top notch security (integrated web application firewall and DDoS mitigation) while keeping things simple, transparent and affordable. StackPath is developer-friendly with 24/7/365 support and a fully-documented API. | Cloudflare provides a global CDN with unique performance capabilities and a strong focus on security. The company has a global infrastructure built from the ground up using only next-generation, high-performance equipment—no legacy software or hardware. The result is a CDN that's easy to set up, affordable, and built to continuously adapt and integrate emerging technologies to meet future needs of everyone's Internet properties. |
Products
| Product | StackPath | Cloudflare |
|---|---|---|
| Dynamic content deliveryNon-cacheable content delivery. User login, shopping cart ... | ||
| Small file deliveryStatic object delivery; caching of small files (file size <1 MB) | ||
| Large file deliveryStatic object delivery; caching of large files (file size >1 MB) | ||
| Live videoDelivery of live video. RTMP? Transcoding/transmuxing? | Stream Live | |
| Video on demandDelivery of on demand video | Stream | |
| Image OptimizationAutomatic image transformation/compression/optimization | Image Optimization | Image Resizing, Mirage, Polish |
| DNSAuthoritative DNS for customer domain | DNS | |
| WAFWeb Application Firewall | Web Application Firewall | Cloud Web Application Firewall |
| Anti-DDoSDDoS attack protection. Specific product(s) for this. | DDoS Mitigation | DDoS Protection |
| Private CDNDedicated edge resources & custom configs | ||
| Edge ComputeRun your code on CDN edge servers | Edge Compute | Workers |
Network
How many POP locations do StackPath and Cloudflare have in different parts of the world?
| Region | StackPath | Cloudflare |
|---|---|---|
| North America | 15 | 54 |
| Latin America | 6 | 55 |
| Europe | 12 | 47 |
| Russia & CIS | 0 | 12 |
| Asia excl. China | 6 | 45 |
| China | 0 | 37 |
| Oceania | 2 | 14 |
| Middle East | 0 | 21 |
| Africa | 1 | 24 |
Pricing
| Pricing & contract duration | StackPath | Cloudflare |
|---|---|---|
| Minimum contract term | One month | None |
| Minimum monthly costs | $25 | $0 |
| Requests costsCustomers pay for client to CDN requests | None | None |
| Ingress costsCustomers pay for origin-to-CDN bytes transferred | Unknown | None |
| NA/EU traffic (low volume) | $0.04 per GB | $0 |
| APAC traffic (low volume) | $0.04 per GB | $0 |
| LATAM traffic (low volume) | $0.04 per GB | $0 |
Features
| Web acceleration | StackPath | Cloudflare |
|---|---|---|
| Instant setupSign up, configure, start testing. | ||
| Change propagation delayHow fast do config changes propagate to all POPs? | Instant | Instant |
| Apex/root domain OK |
Global Anycast network | |
| HTTP/2 | ||
| HTTP/3 | HTTP/3 Prioritization | |
| WebSockets | WebSockets docs | WebSockets docs |
| IPv6Do the edge servers have IPv6? | ||
| Compression |
Resend from origin, or compress on edge | Resend from origin, or compress on edge |
| Origin pull - protocolHTTP only or HTTPS possible too? | HTTP and HTTPS | HTTP and HTTPS |
| Origin pull - Host headerUse client > edge value? Set specific value? | Can be an IP address | |
| Origin ShieldOne POP pulls from origin, other POPs pull from the shield POP | Tiered Cache, included in all paid plans | |
| Waiting RoomDuring peak traffic, route users to a virtual waiting room | Cloudflare Waiting Room | |
| Push / uploadStore your content directly on CDN, no customer origin | ||
| Cache control - CDN caching | Full and granular control with EdgeRules | Page rules for overriding caching headers |
| Cache control - client caching | Full and granular control with EdgeRules | |
| Serve Stale |
Only 'stale while revalidate' | |
| Purge |
Instant! | Purge Speed |
| Purge - capabilities | Purge all, purge by directory/header, | Purge per file and purge all |
| Analytics | Real-time! | Web analytics, threats and more. Live-updating for paying customers |
| Log files | Only for larger volume plans | Only for Enterprise customers, instantly available |
| API | Purge, analytics, configuration | Purge, analytics, configuration |
| HTTPS & Content Protection | StackPath | Cloudflare |
|---|---|---|
| CDN domain HTTPSUse the CDN's domain, like cloudfront.net | Free. SNI | SNI |
| Customer domain HTTPSYour domain in the CDN's certificate | More info | |
| Customer cert HTTPSYour certificate on the CDN | Free. SNI | |
| Token authentication | More info | |
| Geo blocking | Access Rules | |
| Hotlink protectionThird parties cannot deeplink to your content | ||
| Basic authenticationUser logs in on the CDN to get content | Possible with Workers | |
| IP white/blacklisting | Access Rules |
Support
| Customer support | StackPath | Cloudflare |
|---|---|---|
| Documentation | Yes, public | Yes, public. Cloudflare Community. |
| Humans | 24/7 phone and email support included in all plans. Higher volume plans get a dedicated technical account manager | Email support for all. Phone only for Enterprise customers |