Easily compare StackPath and EdgeNext for POP locations, products, pricing, features & support. We hope this helps you better understand the similarities and differences between these content delivery networks.
Company
Company | StackPath | EdgeNext |
---|---|---|
Short profile | StackPath launched in 2016 and promises global, high performance content delivery + top notch security (integrated web application firewall and DDoS mitigation) while keeping things simple, transparent and affordable. StackPath is developer-friendly with 24/7/365 support and a fully-documented API. | EdgeNext is a leading provider of edge cloud services specializing in China, APAC, MEA and global cloud delivery. As the only service provider with extensive POPs in China to be recognized by Gartner as possessing 'global' network capabilities, EdgeNext is one of the fastest-growing companies in the CDN space. |
Products
Product | StackPath | EdgeNext |
---|---|---|
Dynamic content deliveryNon-cacheable content delivery. User login, shopping cart ... | Dynamic Acceleration | |
Small file deliveryStatic object delivery; caching of small files (file size <1 MB) | CDN | |
Large file deliveryStatic object delivery; caching of large files (file size >1 MB) | CDN | |
Live videoDelivery of live video. RTMP? Transcoding/transmuxing? | Streaming | |
Video on demandDelivery of on demand video | Streaming | |
Image OptimizationAutomatic image transformation/compression/optimization | Image Optimization | |
DNSAuthoritative DNS for customer domain | Global, including China | |
WAFWeb Application Firewall | Web Application Firewall | Part of the Security CDN |
Anti-DDoSDDoS attack protection. Specific product(s) for this. | DDoS Mitigation | Part of the Security CDN |
Private CDNDedicated edge resources & custom configs | ||
Edge ComputeRun your code on CDN edge servers | Edge Compute |
Network
How many POP locations do StackPath and EdgeNext have in different parts of the world?
Region | StackPath | EdgeNext |
---|---|---|
North America | 11 | 29 |
Latin America | 6 | 7 |
Europe | 10 | 16 |
Russia & CIS | 0 | 2 |
Asia excl. China | 5 | 35 |
China | 0 | 1100 |
Oceania | 2 | 1 |
Middle-East | 0 | 16 |
Africa | 0 | 4 |
Pricing
Pricing & contract duration | StackPath | EdgeNext |
---|---|---|
Minimum contract term | One month | None for self-service customers |
Minimum monthly costs | $25 | None for self-service customers |
Requests costsCustomers pay for client to CDN requests | None | None |
Ingress costsCustomers pay for origin-to-CDN bytes transferred | Unknown | None |
NA/EU traffic (low volume) | $0.04 per GB | Unknown |
APAC traffic (low volume) | $0.04 per GB | Unknown |
LATAM traffic (low volume) | $0.04 per GB | Unknown |
Features
Web acceleration | StackPath | EdgeNext |
---|---|---|
Instant setupSign up, configure, start testing. | Self-service create account and configure account (EdgeNext to approve account) | |
Change propagation delayHow fast do config changes propagate to all POPs? | Instant | <5 minutes |
Apex/root domain OK |
||
HTTP/2 | ||
WebSockets | WebSockets docs | |
IPv6Do the edge servers have IPv6? | ||
Compression |
Resend from origin, or compress on edge |
Resend from origin, or compress on edge
|
Origin pull - protocolHTTP only or HTTPS possible too? | HTTP and HTTPS | HTTP and HTTPS |
Origin pull - Host headerUse client > edge value? Set specific value? |
Configure specific other Host header
|
|
Origin ShieldOne POP pulls from origin, other POPs pull from the shield POP | ||
Waiting RoomDuring peak traffic, route users to a virtual waiting room | ||
Push / uploadStore your content directly on CDN, no customer origin | Upload in the portal or via API | |
Cache control - CDN caching | Full and granular control with EdgeRules | Full and granular control |
Cache control - client caching | Full and granular control with EdgeRules | Full and granular control |
Serve Stale |
Cache-Control extensions support | |
Purge |
Instant! | Instant |
Purge - capabilities | Purge all, purge by directory/header, | Purge all, purge by directory, soft purge |
Analytics | Real-time! | Many metrics in the UI |
Log files | Only for larger volume plans | Available for download in Portal or via API. Format can be customized. |
API | Purge, analytics, configuration | Purge, configuration, analytics, logs |
HTTPS & Content Protection | StackPath | EdgeNext |
---|---|---|
CDN domain HTTPSUse the CDN's domain, like cloudfront.net | Free. SNI | |
Customer domain HTTPSYour domain in the CDN's certificate | SNI. Pricing is custom. | |
Customer cert HTTPSYour certificate on the CDN | Free. SNI | Pricing is custom |
Token authentication | Not self-service, support is needed | |
Geo blocking | Not self-service, support is needed | |
Hotlink protectionThird parties cannot deeplink to your content | Self-service | |
Basic authenticationUser logs in on the CDN to get content | Self-service | |
IP white/blacklisting | Self-service |
Support
Customer support | StackPath | EdgeNext |
---|---|---|
Documentation | Yes, public | Good documentation but not public |
Humans | 24/7 phone and email support included in all plans. Higher volume plans get a dedicated technical account manager | 24/7 email support and phone support. Multiple support packages are available |