Easily compare StackPath and Edgio for POP locations, products, pricing, features & support. We hope this helps you better understand the similarities and differences between these content delivery networks.
Company
Company | StackPath | Edgio |
---|---|---|
Short profile | StackPath launched in 2016 and promises global, high performance content delivery + top notch security (integrated web application firewall and DDoS mitigation) while keeping things simple, transparent and affordable. StackPath is developer-friendly with 24/7/365 support and a fully-documented API. | Edgio is the result of the merger between well-known CDNs Edgecast and Limelight Networks and now a global edge platform with 300+ edge locations across the globe. The Edgio platform has four pillars: Delivery, Streaming, Security and AppOps. |
Products
Product | StackPath | Edgio |
---|---|---|
Dynamic content deliveryNon-cacheable content delivery. User login, shopping cart ... | Delivery | |
Small file deliveryStatic object delivery; caching of small files (file size <1 MB) | Delivery | |
Large file deliveryStatic object delivery; caching of large files (file size >1 MB) | Delivery | |
Live videoDelivery of live video. RTMP? Transcoding/transmuxing? | Streaming | |
Video on demandDelivery of on demand video | Streaming | |
Image OptimizationAutomatic image transformation/compression/optimization | Image Optimization | Dynamic Imaging |
DNSAuthoritative DNS for customer domain | DNS | |
WAFWeb Application Firewall | Web Application Firewall | Security |
Anti-DDoSDDoS attack protection. Specific product(s) for this. | DDoS Mitigation | Security |
Private CDNDedicated edge resources & custom configs | ||
Edge ComputeRun your code on CDN edge servers | Edge Compute | App Edge |
Network
How many POP locations do StackPath and Edgio have in different parts of the world?
Region | StackPath | Edgio |
---|---|---|
North America | 11 | 18 |
Latin America | 6 | 12 |
Europe | 10 | 15 |
Russia & CIS | 0 | 0 |
Asia excl. China | 5 | 12 |
China | 0 | 100 |
Oceania | 2 | 3 |
Middle-East | 0 | 3 |
Africa | 0 | 2 |
Pricing
Pricing & contract duration | StackPath | Edgio |
---|---|---|
Minimum contract term | One month | Unknown |
Minimum monthly costs | $25 | Unknown |
Requests costsCustomers pay for client to CDN requests | None | Unknown |
Ingress costsCustomers pay for origin-to-CDN bytes transferred | Unknown | Unknown |
NA/EU traffic (low volume) | $0.04 per GB | Unknown |
APAC traffic (low volume) | $0.04 per GB | Unknown |
LATAM traffic (low volume) | $0.04 per GB | Unknown |
Features
Web acceleration | StackPath | Edgio |
---|---|---|
Instant setupSign up, configure, start testing. | Available through Microsoft Azure | |
Change propagation delayHow fast do config changes propagate to all POPs? | Instant | A few minutes |
Apex/root domain OK |
Anycasted network (regional) | |
HTTP/2 | ||
WebSockets | WebSockets docs | WebSockets docs |
IPv6Do the edge servers have IPv6? | ||
Compression |
Resend from origin, or compress on edge | Resend from origin, or compress on edge |
Origin pull - protocolHTTP only or HTTPS possible too? | HTTP and HTTPS | HTTP and HTTPS |
Origin pull - Host headerUse client > edge value? Set specific value? | Configure specific other Host header | |
Origin ShieldOne POP pulls from origin, other POPs pull from the shield POP | Single POP shield or multiple. Full control | |
Waiting RoomDuring peak traffic, route users to a virtual waiting room | ||
Push / uploadStore your content directly on CDN, no customer origin | Origin Storage | |
Cache control - CDN caching | Full and granular control with EdgeRules | Full and granular control |
Cache control - client caching | Full and granular control with EdgeRules | Full and granular control |
Serve Stale |
||
Purge |
Instant! | Purge Speed |
Purge - capabilities | Purge all, purge by directory/header, | Purge all, purge by directory, by file extension |
Analytics | Real-time! | Real-time, with many metrics in the UI |
Log files | Only for larger volume plans | < 60 seconds |
API | Purge, analytics, configuration | Purge, analytics, configuration |
HTTPS & Content Protection | StackPath | Edgio |
---|---|---|
CDN domain HTTPSUse the CDN's domain, like cloudfront.net | Free. SNI | |
Customer domain HTTPSYour domain in the CDN's certificate | Non-SNI. Pricing is custom. Wildcard possible | |
Customer cert HTTPSYour certificate on the CDN | Free. SNI | Pricing is custom |
Token authentication | Included as core feature | |
Geo blocking | Included as core feature | |
Hotlink protectionThird parties cannot deeplink to your content | Included as core feature | |
Basic authenticationUser logs in on the CDN to get content | Supported via special configuration | |
IP white/blacklisting | Included as core feature |
Support
Customer support | StackPath | Edgio |
---|---|---|
Documentation | Yes, public | Yes, public |
Humans | 24/7 phone and email support included in all plans. Higher volume plans get a dedicated technical account manager | All customers get 24/7 email and phone support. |