Easily compare StackPath and Medianova for POP locations, products, pricing, features & support. We hope this helps you better understand the similarities and differences between these content delivery networks.
Company
| Company | StackPath | Medianova |
|---|---|---|
| Short profile | StackPath launched in 2016 and promises global, high performance content delivery + top notch security (integrated web application firewall and DDoS mitigation) while keeping things simple, transparent and affordable. StackPath is developer-friendly with 24/7/365 support and a fully-documented API. | Medianova has grown to become a global, established player with a strong presence in the Middle East and Europe. Medianova uses modern technologies like their patent pending Dockerized CDN Platform, BBR, Brotli and Anycast and offers a wide range of content delivery solutions from their 50+ data centers. |
Products
| Product | StackPath | Medianova |
|---|---|---|
| Dynamic content deliveryNon-cacheable content delivery. User login, shopping cart ... | Dynamic Site Acceleration | |
| Small file deliveryStatic object delivery; caching of small files (file size <1 MB) | Content Delivery and Optimization | |
| Large file deliveryStatic object delivery; caching of large files (file size >1 MB) | ||
| Live videoDelivery of live video. RTMP? Transcoding/transmuxing? | Internet Live Streaming | |
| Video on demandDelivery of on demand video | Video on Demand | |
| Image OptimizationAutomatic image transformation/compression/optimization | Image Optimization | Image Optimization |
| DNSAuthoritative DNS for customer domain | ||
| WAFWeb Application Firewall | Web Application Firewall | WAF |
| Anti-DDoSDDoS attack protection. Specific product(s) for this. | DDoS Mitigation | Anti-DDoS |
| Private CDNDedicated edge resources & custom configs | Private CDN | |
| Edge ComputeRun your code on CDN edge servers | Edge Compute |
Network
How many POP locations do StackPath and Medianova have in different parts of the world?
| Region | StackPath | Medianova |
|---|---|---|
| North America | 15 | 9 |
| Latin America | 6 | 1 |
| Europe | 12 | 11 |
| Russia & CIS | 0 | 1 |
| Asia excl. China | 6 | 1 |
| China | 0 | 0 |
| Oceania | 2 | 0 |
| Middle East | 0 | 7 |
| Africa | 1 | 1 |
Pricing
| Pricing & contract duration | StackPath | Medianova |
|---|---|---|
| Minimum contract term | One month | 1 month |
| Minimum monthly costs | $25 | Varies by product and service |
| Requests costsCustomers pay for client to CDN requests | None | Unknown |
| Ingress costsCustomers pay for origin-to-CDN bytes transferred | Unknown | Unknown |
| NA/EU traffic (low volume) | $0.04 per GB | Confidential, market competitive |
| APAC traffic (low volume) | $0.04 per GB | Confidential, market competitive |
| LATAM traffic (low volume) | $0.04 per GB | Not applicable |
Features
| Web acceleration | StackPath | Medianova |
|---|---|---|
| Instant setupSign up, configure, start testing. | ||
| Change propagation delayHow fast do config changes propagate to all POPs? | Instant | One to three minutes |
| Apex/root domain OK |
||
| HTTP/2 | ||
| HTTP/3 | ||
| WebSockets | WebSockets docs | |
| IPv6Do the edge servers have IPv6? | ||
| Compression |
Resend from origin, or compress on edge | Compress on the fly. Brotli support! |
| Origin pull - protocolHTTP only or HTTPS possible too? | HTTP and HTTPS | HTTP and HTTPS |
| Origin pull - Host headerUse client > edge value? Set specific value? | Can be different from origin host | |
| Origin ShieldOne POP pulls from origin, other POPs pull from the shield POP | ||
| Waiting RoomDuring peak traffic, route users to a virtual waiting room | ||
| Push / uploadStore your content directly on CDN, no customer origin | FTP, SFTP, Rsync | |
| Cache control - CDN caching | Full and granular control with EdgeRules | |
| Cache control - client caching | Full and granular control with EdgeRules | |
| Serve Stale |
Cache-Control extensions support | |
| Purge |
Instant! | Purge Speed |
| Purge - capabilities | Purge all, purge by directory/header, | File, all, wildcard, directory (recursive) |
| Analytics | Real-time! | Near real-time |
| Log files | Only for larger volume plans | Not by default, only on request |
| API | Purge, analytics, configuration | Purge, analytics, configuration, encoding |
| HTTPS & Content Protection | StackPath | Medianova |
|---|---|---|
| CDN domain HTTPSUse the CDN's domain, like cloudfront.net | Free. SNI | Free (not SNI) |
| Customer domain HTTPSYour domain in the CDN's certificate | Free SSL for customer domain | |
| Customer cert HTTPSYour certificate on the CDN | Free. SNI | SNI |
| Token authentication | ||
| Geo blocking | ||
| Hotlink protectionThird parties cannot deeplink to your content | ||
| Basic authenticationUser logs in on the CDN to get content | ||
| IP white/blacklisting |
Support
| Customer support | StackPath | Medianova |
|---|---|---|
| Documentation | Yes, public | Yes, public |
| Humans | 24/7 phone and email support included in all plans. Higher volume plans get a dedicated technical account manager | All customers get 24/7 email support with 3 minutes response time and access to Technical Account Managers |