Easily compare StackPath and Tencent Cloud for POP locations, products, pricing, features & support. We hope this helps you better understand the similarities and differences between these content delivery networks.
Company
Company | StackPath | Tencent Cloud |
---|---|---|
Short profile | StackPath launched in 2016 and promises global, high performance content delivery + top notch security (integrated web application firewall and DDoS mitigation) while keeping things simple, transparent and affordable. StackPath is developer-friendly with 24/7/365 support and a fully-documented API. | Tencent Cloud is a leading global CDN that has resources distributed in 50+ countries and the highest service volume of all CDNs in Asia. It has a massive network with 1,100+ nodes in mainland China, extending beyond major ISPs to more than a dozen local providers. |
Products
Product | StackPath | Tencent Cloud |
---|---|---|
Dynamic content deliveryNon-cacheable content delivery. User login, shopping cart ... | ECDN (Enterprise CDN) | |
Small file deliveryStatic object delivery; caching of small files (file size <1 MB) | CDN | |
Large file deliveryStatic object delivery; caching of large files (file size >1 MB) | CDN | |
Live videoDelivery of live video. RTMP? Transcoding/transmuxing? | LVB (Live Video Broadcast ) | |
Video on demandDelivery of on demand video | VOD | |
Image OptimizationAutomatic image transformation/compression/optimization | Image Optimization | |
DNSAuthoritative DNS for customer domain | DNSpod | |
WAFWeb Application Firewall | Web Application Firewall | WAF |
Anti-DDoSDDoS attack protection. Specific product(s) for this. | DDoS Mitigation |
Anti-DDoS Advanced
|
Private CDNDedicated edge resources & custom configs | ||
Edge ComputeRun your code on CDN edge servers | Edge Compute | Serverless Cloud Function |
Network
How many POP locations do StackPath and Tencent Cloud have in different parts of the world?
Region | StackPath | Tencent Cloud |
---|---|---|
North America | 11 | 7 |
Latin America | 6 | 2 |
Europe | 10 | 6 |
Russia & CIS | 0 | 1 |
Asia excl. China | 5 | 21 |
China | 0 | 1100 |
Oceania | 2 | 1 |
Middle-East | 0 | 4 |
Africa | 0 | 1 |
Pricing
Pricing & contract duration | StackPath | Tencent Cloud |
---|---|---|
Minimum contract term | One month | None |
Minimum monthly costs | $25 | None |
Requests costsCustomers pay for client to CDN requests | None | None |
Ingress costsCustomers pay for origin-to-CDN bytes transferred | Unknown | None |
NA/EU traffic (low volume) | $0.04 per GB | $0.045 per GB |
APAC traffic (low volume) | $0.04 per GB | $0.067 - $0.09 per GB (varies per region) |
LATAM traffic (low volume) | $0.04 per GB | $0.11 per GB |
Features
Web acceleration | StackPath | Tencent Cloud |
---|---|---|
Instant setupSign up, configure, start testing. | Self-service, credit card required | |
Change propagation delayHow fast do config changes propagate to all POPs? | Instant | 5 minutes |
Apex/root domain OK |
Use DNSPod for DNS | |
HTTP/2 | ||
WebSockets | WebSockets docs | |
IPv6Do the edge servers have IPv6? | ||
Compression |
Resend from origin, or compress on edge |
Resend from origin, or compress on edge
|
Origin pull - protocolHTTP only or HTTPS possible too? | HTTP and HTTPS | HTTP, HTTPS, match protocol |
Origin pull - Host headerUse client > edge value? Set specific value? |
Can be IP address or hostname
|
|
Origin ShieldOne POP pulls from origin, other POPs pull from the shield POP | Custom implementation by Tencent DevOps team | |
Waiting RoomDuring peak traffic, route users to a virtual waiting room | ||
Push / uploadStore your content directly on CDN, no customer origin | Cloud Object Storage with free tier. Upload in the portal or via API | |
Cache control - CDN caching | Full and granular control with EdgeRules | Full and granular control |
Cache control - client caching | Full and granular control with EdgeRules | Full and granular control |
Serve Stale |
Serve stale if origin sends 5xx | |
Purge |
Instant! | 5 minutes |
Purge - capabilities | Purge all, purge by directory/header, | Purge all, purge by directory |
Analytics | Real-time! | Many metrics available in console and via API |
Log files | Only for larger volume plans | W3C formatted. Available for download in console and via API. Log roll period and delay depends on traffic volume. |
API | Purge, analytics, configuration | Purge, configuration, analytics, logs |
HTTPS & Content Protection | StackPath | Tencent Cloud |
---|---|---|
CDN domain HTTPSUse the CDN's domain, like cloudfront.net | Free. SNI | |
Customer domain HTTPSYour domain in the CDN's certificate |
SNI. First 20 DV certs are free. Wildcard allowed
|
|
Customer cert HTTPSYour certificate on the CDN | Free. SNI | SNI and free. Wildcard allowed. |
Token authentication | 4 types of token/URL signing available | |
Geo blocking | Not self-service, support is needed | |
Hotlink protectionThird parties cannot deeplink to your content | Based on Referrer or IP address | |
Basic authenticationUser logs in on the CDN to get content | ||
IP white/blacklisting | Console and API. Block/allow individual IPs and IP ranges |
Support
Customer support | StackPath | Tencent Cloud |
---|---|---|
Documentation | Yes, public | Good, extensive and public documentation |
Humans | 24/7 phone and email support included in all plans. Higher volume plans get a dedicated technical account manager | 24/7 support via the console. Multiple VIP support packages are available |