Easily compare Tata Communications and CDNvideo for POP locations, products, pricing, features & support. We hope this helps you better understand the similarities and differences between these content delivery networks.
Company
| Company | Tata Communications | CDNvideo |
|---|---|---|
| Short profile | Tata Communications is a full service, carrier grade, global CDN that has been in operation since their acquisition of BitGravity in 2012. The CDN rides on Tata’s global infrastructure which is the largest Tier 1 network in the world. Tata’s ownership of the network and peering relationships enable it to be very competitive when it comes to price. | CDNvideo is a global CDN provider with a wide network of servers located on five continents and a part of Wangsu group owning the second largest CDN in the world (>86K servers + bandwidth of 42 TB/sec). Their specialties are live streaming, VoD, HTTP caching, transcoding and website acceleration. CDNvideo has developed an unlimited cloud storage and an HTML5 player enabling P2P streaming and 360-degree video demonstration. |
Products
| Product | Tata Communications | CDNvideo |
|---|---|---|
| Dynamic content deliveryNon-cacheable content delivery. User login, shopping cart ... | Dynamic Site Acceleration | Acceleration of non-cacheable dynamic content |
| Small file deliveryStatic object delivery; caching of small files (file size <1 MB) | Whole Site Acceleration | Website acceleration |
| Large file deliveryStatic object delivery; caching of large files (file size >1 MB) | Large Object Rapid Delivery | |
| Live videoDelivery of live video. RTMP? Transcoding/transmuxing? | Live Streaming | Live Streaming |
| Video on demandDelivery of on demand video | Video On Demand | Video On Demand |
| Image OptimizationAutomatic image transformation/compression/optimization | Image optim | |
| DNSAuthoritative DNS for customer domain | Managed cloud-based authoritative DNS | |
| WAFWeb Application Firewall | CDN Security | Cloud WAF |
| Anti-DDoSDDoS attack protection. Specific product(s) for this. | CDN Security | Network and Application Anti-DDoS |
| Private CDNDedicated edge resources & custom configs | White Label | |
| Edge ComputeRun your code on CDN edge servers | K8S and Docker container orchestration |
Network
How many POP locations do Tata Communications and CDNvideo have in different parts of the world?
| Region | Tata Communications | CDNvideo |
|---|---|---|
| North America | 8 | 13 |
| Latin America | 0 | 7 |
| Europe | 4 | 11 |
| Russia & CIS | 0 | 31 |
| Asia excl. China | 10 | 23 |
| China | 0 | 100 |
| Oceania | 1 | 4 |
| Middle East | 1 | 8 |
| Africa | 0 | 7 |
Pricing
| Pricing & contract duration | Tata Communications | CDNvideo |
|---|---|---|
| Minimum contract term | Unknown | 1 month |
| Minimum monthly costs | Unknown | $50 |
| Requests costsCustomers pay for client to CDN requests | Unknown | None |
| Ingress costsCustomers pay for origin-to-CDN bytes transferred | Unknown | None |
| NA/EU traffic (low volume) | Unknown | $0.05 |
| APAC traffic (low volume) | Unknown | $0.05 |
| LATAM traffic (low volume) | Unknown | $0.05 |
Features
| Web acceleration | Tata Communications | CDNvideo |
|---|---|---|
| Instant setupSign up, configure, start testing. | 5 minutes | |
| Change propagation delayHow fast do config changes propagate to all POPs? | <10 minutes | 5 minutes |
| Apex/root domain OK |
Global Anycasted network
|
Non-Anycasted network |
| HTTP/2 | End of 2017 | |
| HTTP/3 | ||
| WebSockets | ||
| IPv6Do the edge servers have IPv6? | ||
| Compression |
Resend from origin
|
Resend from origin only
|
| Origin pull - protocolHTTP only or HTTPS possible too? | HTTP and HTTPS |
HTTP and HTTPS.
|
| Origin pull - Host headerUse client > edge value? Set specific value? | Can't configure specific other Host header |
Configure specific other Host header
|
| Origin ShieldOne POP pulls from origin, other POPs pull from the shield POP |
Tiered architecture, not single POP shield
|
|
| Waiting RoomDuring peak traffic, route users to a virtual waiting room | ||
| Push / uploadStore your content directly on CDN, no customer origin | Upload via web interface. Storage costs apply | |
| Cache control - CDN caching | Full and granular control | |
| Cache control - client caching | Full and granular control | |
| Serve Stale |
||
| Purge |
No longer than 2 mins, often much faster | Purging takes a few minutes |
| Purge - capabilities | Purge all, purge by directory, not by tag or header | Purge all but not purge by directory or tag or header |
| Analytics |
Many metrics in the UI
|
1-5 minutes delay |
| Log files |
Refreshed every 24h. Available via FTP
|
Download from the UI
|
| API | Purge, configuration. Not analytics | Purge, analytics and configuration |
| HTTPS & Content Protection | Tata Communications | CDNvideo |
|---|---|---|
| CDN domain HTTPSUse the CDN's domain, like cloudfront.net | Free | |
| Customer domain HTTPSYour domain in the CDN's certificate | Free | |
| Customer cert HTTPSYour certificate on the CDN |
SNI. Pricing is custom.
|
|
| Token authentication | ||
| Geo blocking | ||
| Hotlink protectionThird parties cannot deeplink to your content | Their support team is needed | |
| Basic authenticationUser logs in on the CDN to get content | ||
| IP white/blacklisting |
White or black listing. IP addresses and CIDR blocks
|
Support
| Customer support | Tata Communications | CDNvideo |
|---|---|---|
| Documentation | Some documentation, not public | Yes, the Starters Guide is available to the public |
| Humans | All customers get 24/7 email and phone support. | All customers get 24/7 email, Skype and phone support |