Easily compare Tata Communications and Gcore for POP locations, products, pricing, features & support. We hope this helps you better understand the similarities and differences between these content delivery networks.
Company
| Company | Tata Communications | Gcore |
|---|---|---|
| Short profile | Tata Communications is a full service, carrier grade, global CDN that has been in operation since their acquisition of BitGravity in 2012. The CDN rides on Tata’s global infrastructure which is the largest Tier 1 network in the world. Tata’s ownership of the network and peering relationships enable it to be very competitive when it comes to price. | Gcore is a global edge platform providing AI, cloud, network, and security solutions, all seamlessly integrated at the edge. With over 180 POPs across six continents, Gcore ensures fast, reliable, and secure delivery of dynamic and static content worldwide. |
Products
| Product | Tata Communications | Gcore |
|---|---|---|
| Dynamic content deliveryNon-cacheable content delivery. User login, shopping cart ... | Dynamic Site Acceleration | |
| Small file deliveryStatic object delivery; caching of small files (file size <1 MB) | Whole Site Acceleration | |
| Large file deliveryStatic object delivery; caching of large files (file size >1 MB) | Large Object Rapid Delivery | |
| Live videoDelivery of live video. RTMP? Transcoding/transmuxing? | Live Streaming | Live Streaming |
| Video on demandDelivery of on demand video | Video On Demand | VoD |
| Image OptimizationAutomatic image transformation/compression/optimization | Image Stack | |
| DNSAuthoritative DNS for customer domain | DNS | |
| WAFWeb Application Firewall | CDN Security | WAF |
| Anti-DDoSDDoS attack protection. Specific product(s) for this. | CDN Security | DDoS Protection |
| Private CDNDedicated edge resources & custom configs | ||
| Edge ComputeRun your code on CDN edge servers | FastEdge |
Network
How many POP locations do Tata Communications and Gcore have in different parts of the world?
| Region | Tata Communications | Gcore |
|---|---|---|
| North America | 8 | 15 |
| Latin America | 0 | 18 |
| Europe | 4 | 31 |
| Russia & CIS | 0 | 14 |
| Asia excl. China | 10 | 17 |
| China | 0 | 0 |
| Oceania | 1 | 2 |
| Middle East | 1 | 12 |
| Africa | 0 | 20 |
Pricing
| Pricing & contract duration | Tata Communications | Gcore |
|---|---|---|
| Minimum contract term | Unknown | None |
| Minimum monthly costs | Unknown | $0 |
| Requests costsCustomers pay for client to CDN requests | Unknown | First 1 billion free, more cost $0.0075 per 10,000 |
| Ingress costsCustomers pay for origin-to-CDN bytes transferred | Unknown | No |
| NA/EU traffic (low volume) | Unknown | $0.030 per GB |
| APAC traffic (low volume) | Unknown | $0.030 per GB |
| LATAM traffic (low volume) | Unknown | $0.030 per GB |
Features
| Web acceleration | Tata Communications | Gcore |
|---|---|---|
| Instant setupSign up, configure, start testing. | ||
| Change propagation delayHow fast do config changes propagate to all POPs? | <10 minutes | ~15 minutes |
| Apex/root domain OK |
Global Anycasted network
|
CNAME flattening |
| HTTP/2 | End of 2017 | |
| HTTP/3 | Enabled on request | |
| WebSockets | WebSockets docs | |
| IPv6Do the edge servers have IPv6? | ||
| Compression |
Resend from origin
|
Resend from origin, or compress on edge |
| Origin pull - protocolHTTP only or HTTPS possible too? | HTTP and HTTPS | HTTP and HTTPS |
| Origin pull - Host headerUse client > edge value? Set specific value? | Can't configure specific other Host header | Can be different from origin host |
| Origin ShieldOne POP pulls from origin, other POPs pull from the shield POP |
Tiered architecture, not single POP shield
|
Enable and configure Origin shielding |
| Waiting RoomDuring peak traffic, route users to a virtual waiting room | ||
| Push / uploadStore your content directly on CDN, no customer origin | Gcore Storage product | |
| Cache control - CDN caching | Full and granular control | Origin or CDN controlled |
| Cache control - client caching | Full and granular control | Origin or CDN controlled |
| Serve Stale |
Always Online | |
| Purge |
No longer than 2 mins, often much faster | Purge Speed |
| Purge - capabilities | Purge all, purge by directory, not by tag or header | File, all and by pattern |
| Analytics |
Many metrics in the UI
|
Detailed statistics by server and by user |
| Log files |
Refreshed every 24h. Available via FTP
|
Log Viewer |
| API | Purge, configuration. Not analytics | Purge, analytics, configuration |
| HTTPS & Content Protection | Tata Communications | Gcore |
|---|---|---|
| CDN domain HTTPSUse the CDN's domain, like cloudfront.net | ||
| Customer domain HTTPSYour domain in the CDN's certificate | ||
| Customer cert HTTPSYour certificate on the CDN |
SNI. Pricing is custom.
|
Manage self in control panel |
| Token authentication | Secure Token | |
| Geo blocking | Country Access Policy | |
| Hotlink protectionThird parties cannot deeplink to your content | Their support team is needed | Referer Access Policy |
| Basic authenticationUser logs in on the CDN to get content | ||
| IP white/blacklisting |
White or black listing. IP addresses and CIDR blocks
|
IP Access Policy |
Support
| Customer support | Tata Communications | Gcore |
|---|---|---|
| Documentation | Some documentation, not public | Yes, public |
| Humans | All customers get 24/7 email and phone support. | 8/5 email support for low volume plans. Volume and Enterprise customers get 24/7 chat, phone and email support |