Easily compare CDN77 and Lumen for POP locations, products, pricing, features & support. We hope this helps you better understand the similarities and differences between these content delivery networks.
Company
Company | CDN77 | Lumen |
---|---|---|
Short profile | CDN77 provides a solid set of content delivery products and solutions all over the world, with 47 PoPs on 6 continents. CDN77 is an innovation frontrunner known to be among the first providers to offer features such as TLS 1.3, Brotli or HTTP/2. They also offer real-time support provided by in-house engineers 24/7 | Lumen (formerly known as Centurylink or Level 3) owns and operates a global Tier-1 network and - logically - their CDN runs on top of it. Lumen CDN has POPs on many continents and their product focus is on video, large object delivery and edge computing. |
Products
Product | CDN77 | Lumen |
---|---|---|
Dynamic content deliveryNon-cacheable content delivery. User login, shopping cart ... | CDN Edge Compute | |
Small file deliveryStatic object delivery; caching of small files (file size <1 MB) | CDN and/or CDN Edge Compute | |
Large file deliveryStatic object delivery; caching of large files (file size >1 MB) | ||
Live videoDelivery of live video. RTMP? Transcoding/transmuxing? | Live streaming | CDN and/or CDN Mesh Delivery |
Video on demandDelivery of on demand video | Video delivery | CDN and/or CDN Mesh Delivery |
Image OptimizationAutomatic image transformation/compression/optimization | part of CDN Edge Compute | |
DNSAuthoritative DNS for customer domain | ||
WAFWeb Application Firewall | WAF | |
Anti-DDoSDDoS attack protection. Specific product(s) for this. | DDOS Mitigation | Lumen DDoS Hyper (on-demand) and DDoS Mitigation Service |
Private CDNDedicated edge resources & custom configs | Private CDN | CDN Mesh Delivery for Enterprise |
Edge ComputeRun your code on CDN edge servers | Edge Compute |
Network
How many POP locations do CDN77 and Lumen have in different parts of the world?
Region | CDN77 | Lumen |
---|---|---|
North America | 12 | 28 |
Latin America | 6 | 11 |
Europe | 19 | 35 |
Russia & CIS | 3 | 0 |
Asia excl. China | 5 | 7 |
China | 0 | 0 |
Oceania | 1 | 5 |
Middle East | 6 | 4 |
Africa | 1 | 3 |
Pricing
Pricing & contract duration | CDN77 | Lumen |
---|---|---|
Minimum contract term | 1 month | Unknown |
Minimum monthly costs | $199/m | Unknown |
Requests costsCustomers pay for client to CDN requests | None | Unknown |
Ingress costsCustomers pay for origin-to-CDN bytes transferred | None | Unknown |
NA/EU traffic (low volume) | $0.033 per GB | Unknown |
APAC traffic (low volume) | $0.033 per GB | Unknown |
LATAM traffic (low volume) | $0.033 per GB | Unknown |
Features
Web acceleration | CDN77 | Lumen |
---|---|---|
Instant setupSign up, configure, start testing. | Not yet, but coming soon. | |
Change propagation delayHow fast do config changes propagate to all POPs? | 3 minutes | No longer than 15 minutes - Often instant |
Apex/root domain OK |
Non-Anycasted network | Available with Section product for an additional fee |
HTTP/2 | ||
HTTP/3 | ||
WebSockets | ||
IPv6Do the edge servers have IPv6? | Full IPv6 support on the whole network | |
Compression |
Compress on the fly. Brotli support!
|
Resend from origin, or compress on edge |
Origin pull - protocolHTTP only or HTTPS possible too? |
HTTP and HTTPS.
|
HTTP and HTTPS. |
Origin pull - Host headerUse client > edge value? Set specific value? | Possible to set a specific Host header for communications with origin |
Configure specific other Host header
|
Origin ShieldOne POP pulls from origin, other POPs pull from the shield POP | Free. Must be enabled/configured via support | |
Waiting RoomDuring peak traffic, route users to a virtual waiting room | ||
Push / uploadStore your content directly on CDN, no customer origin | FTP, SFTP, rsync. Storage costs apply | FTP, SFTP, rsync. Storage costs apply |
Cache control - CDN caching | Origin sent headers override CDN config rules | |
Cache control - client caching | Their support team is needed | |
Serve Stale |
Cache-Control extensions support | |
Purge |
Instant. Purge all may take up to 3 mins. | Instant |
Purge - capabilities | Purge all but not purge by directory or tag or header | Purge all but not purge by directory or tag or header |
Analytics | 5 to 10 minutes delayed. | |
Log files |
$49/month/CDN Resource. FTP, SFTP, rsync.
|
|
API | Purge, analytics, configuration | Purge, analytics, configuration |
HTTPS & Content Protection | CDN77 | Lumen |
---|---|---|
CDN domain HTTPSUse the CDN's domain, like cloudfront.net | Free (not SNI) | |
Customer domain HTTPSYour domain in the CDN's certificate | Let's Encrypt is free (SNI), or $99/year for SAN in their cert (no SNI) | |
Customer cert HTTPSYour certificate on the CDN | Free (SNI) | |
Token authentication | ||
Geo blocking | Their support team is needed | |
Hotlink protectionThird parties cannot deeplink to your content | ||
Basic authenticationUser logs in on the CDN to get content | Their support team is needed | |
IP white/blacklisting | Their support team is needed |
Support
Customer support | CDN77 | Lumen |
---|---|---|
Documentation | Yes, public. API docs | Yes, but not public |
Humans | All customers get real-time 24/7 support via email, phone, chat and Skype. |