Easily compare Lumen and CDNvideo for POP locations, products, pricing, features & support. We hope this helps you better understand the similarities and differences between these content delivery networks.
Company
Company | Lumen | CDNvideo |
---|---|---|
Short profile | Lumen (formerly known as Centurylink or Level 3) owns and operates a global Tier-1 network and - logically - their CDN runs on top of it. Lumen CDN has POPs on many continents and their product focus is on video, large object delivery and edge computing. | CDNvideo is a global CDN provider with a wide network of servers located on five continents and a part of Wangsu group owning the second largest CDN in the world (>86K servers + bandwidth of 42 TB/sec). Their specialties are live streaming, VoD, HTTP caching, transcoding and website acceleration. CDNvideo has developed an unlimited cloud storage and an HTML5 player enabling P2P streaming and 360-degree video demonstration. |
Products
Product | Lumen | CDNvideo |
---|---|---|
Dynamic content deliveryNon-cacheable content delivery. User login, shopping cart ... | CDN Edge Compute | Acceleration of non-cacheable dynamic content |
Small file deliveryStatic object delivery; caching of small files (file size <1 MB) | CDN and/or CDN Edge Compute | Website acceleration |
Large file deliveryStatic object delivery; caching of large files (file size >1 MB) | ||
Live videoDelivery of live video. RTMP? Transcoding/transmuxing? | CDN and/or CDN Mesh Delivery | Live Streaming |
Video on demandDelivery of on demand video | CDN and/or CDN Mesh Delivery | Video On Demand |
Image OptimizationAutomatic image transformation/compression/optimization | part of CDN Edge Compute | Image optim |
DNSAuthoritative DNS for customer domain | Managed cloud-based authoritative DNS | |
WAFWeb Application Firewall | WAF | Cloud WAF |
Anti-DDoSDDoS attack protection. Specific product(s) for this. | Lumen DDoS Hyper (on-demand) and DDoS Mitigation Service | Network and Application Anti-DDoS |
Private CDNDedicated edge resources & custom configs | CDN Mesh Delivery for Enterprise | White Label |
Edge ComputeRun your code on CDN edge servers | Edge Compute | K8S and Docker container orchestration |
Network
How many POP locations do Lumen and CDNvideo have in different parts of the world?
Region | Lumen | CDNvideo |
---|---|---|
North America | 28 | 13 |
Latin America | 11 | 7 |
Europe | 35 | 11 |
Russia & CIS | 0 | 31 |
Asia excl. China | 7 | 23 |
China | 0 | 100 |
Oceania | 5 | 4 |
Middle-East | 4 | 8 |
Africa | 3 | 7 |
Pricing
Pricing & contract duration | Lumen | CDNvideo |
---|---|---|
Minimum contract term | Unknown | 1 month |
Minimum monthly costs | Unknown | $50 |
Requests costsCustomers pay for client to CDN requests | Unknown | None |
Ingress costsCustomers pay for origin-to-CDN bytes transferred | Unknown | None |
NA/EU traffic (low volume) | Unknown | $0.05 |
APAC traffic (low volume) | Unknown | $0.05 |
LATAM traffic (low volume) | Unknown | $0.05 |
Features
Web acceleration | Lumen | CDNvideo |
---|---|---|
Instant setupSign up, configure, start testing. | Not yet, but coming soon. | 5 minutes |
Change propagation delayHow fast do config changes propagate to all POPs? | No longer than 15 minutes - Often instant | 5 minutes |
Apex/root domain OK |
Available with Section product for an additional fee | Non-Anycasted network |
HTTP/2 | ||
WebSockets | ||
IPv6Do the edge servers have IPv6? | ||
Compression |
Resend from origin, or compress on edge |
Resend from origin only
|
Origin pull - protocolHTTP only or HTTPS possible too? | HTTP and HTTPS. |
HTTP and HTTPS.
|
Origin pull - Host headerUse client > edge value? Set specific value? |
Configure specific other Host header
|
Configure specific other Host header
|
Origin ShieldOne POP pulls from origin, other POPs pull from the shield POP | ||
Waiting RoomDuring peak traffic, route users to a virtual waiting room | ||
Push / uploadStore your content directly on CDN, no customer origin | FTP, SFTP, rsync. Storage costs apply | Upload via web interface. Storage costs apply |
Cache control - CDN caching | ||
Cache control - client caching | ||
Serve Stale |
||
Purge |
Instant | Purging takes a few minutes |
Purge - capabilities | Purge all but not purge by directory or tag or header | Purge all but not purge by directory or tag or header |
Analytics | 1-5 minutes delay | |
Log files |
Download from the UI
|
|
API | Purge, analytics, configuration | Purge, analytics and configuration |
HTTPS & Content Protection | Lumen | CDNvideo |
---|---|---|
CDN domain HTTPSUse the CDN's domain, like cloudfront.net | Free | |
Customer domain HTTPSYour domain in the CDN's certificate | Free | |
Customer cert HTTPSYour certificate on the CDN | ||
Token authentication | ||
Geo blocking | ||
Hotlink protectionThird parties cannot deeplink to your content | ||
Basic authenticationUser logs in on the CDN to get content | ||
IP white/blacklisting |
Support
Customer support | Lumen | CDNvideo |
---|---|---|
Documentation | Yes, but not public | Yes, the Starters Guide is available to the public |
Humans | All customers get 24/7 email, Skype and phone support |