Easily compare Lumen and EdgeNext for POP locations, products, pricing, features & support. We hope this helps you better understand the similarities and differences between these content delivery networks.
Company
Company | Lumen | EdgeNext |
---|---|---|
Short profile | Lumen (formerly known as Centurylink or Level 3) owns and operates a global Tier-1 network and - logically - their CDN runs on top of it. Lumen CDN has POPs on many continents and their product focus is on video, large object delivery and edge computing. | EdgeNext is a leading provider of edge cloud services specializing in China, APAC, MEA and global cloud delivery. As the only service provider with extensive POPs in China to be recognized by Gartner as possessing 'global' network capabilities, EdgeNext is one of the fastest-growing companies in the CDN space. |
Products
Product | Lumen | EdgeNext |
---|---|---|
Dynamic content deliveryNon-cacheable content delivery. User login, shopping cart ... | CDN Edge Compute | Dynamic Acceleration |
Small file deliveryStatic object delivery; caching of small files (file size <1 MB) | CDN and/or CDN Edge Compute | CDN |
Large file deliveryStatic object delivery; caching of large files (file size >1 MB) | CDN | |
Live videoDelivery of live video. RTMP? Transcoding/transmuxing? | CDN and/or CDN Mesh Delivery | Streaming |
Video on demandDelivery of on demand video | CDN and/or CDN Mesh Delivery | Streaming |
Image OptimizationAutomatic image transformation/compression/optimization | part of CDN Edge Compute | |
DNSAuthoritative DNS for customer domain | Global, including China | |
WAFWeb Application Firewall | WAF | Part of the Security CDN |
Anti-DDoSDDoS attack protection. Specific product(s) for this. | Lumen DDoS Hyper (on-demand) and DDoS Mitigation Service | Part of the Security CDN |
Private CDNDedicated edge resources & custom configs | CDN Mesh Delivery for Enterprise | |
Edge ComputeRun your code on CDN edge servers | Edge Compute |
Network
How many POP locations do Lumen and EdgeNext have in different parts of the world?
Region | Lumen | EdgeNext |
---|---|---|
North America | 28 | 29 |
Latin America | 11 | 7 |
Europe | 35 | 16 |
Russia & CIS | 0 | 2 |
Asia excl. China | 7 | 35 |
China | 0 | 1100 |
Oceania | 5 | 1 |
Middle-East | 4 | 16 |
Africa | 3 | 4 |
Pricing
Pricing & contract duration | Lumen | EdgeNext |
---|---|---|
Minimum contract term | Unknown | None for self-service customers |
Minimum monthly costs | Unknown | None for self-service customers |
Requests costsCustomers pay for client to CDN requests | Unknown | None |
Ingress costsCustomers pay for origin-to-CDN bytes transferred | Unknown | None |
NA/EU traffic (low volume) | Unknown | Unknown |
APAC traffic (low volume) | Unknown | Unknown |
LATAM traffic (low volume) | Unknown | Unknown |
Features
Web acceleration | Lumen | EdgeNext |
---|---|---|
Instant setupSign up, configure, start testing. | Not yet, but coming soon. | Self-service create account and configure account (EdgeNext to approve account) |
Change propagation delayHow fast do config changes propagate to all POPs? | No longer than 15 minutes - Often instant | <5 minutes |
Apex/root domain OK |
Available with Section product for an additional fee | |
HTTP/2 | ||
WebSockets | ||
IPv6Do the edge servers have IPv6? | ||
Compression |
Resend from origin, or compress on edge |
Resend from origin, or compress on edge
|
Origin pull - protocolHTTP only or HTTPS possible too? | HTTP and HTTPS. | HTTP and HTTPS |
Origin pull - Host headerUse client > edge value? Set specific value? |
Configure specific other Host header
|
Configure specific other Host header
|
Origin ShieldOne POP pulls from origin, other POPs pull from the shield POP | ||
Waiting RoomDuring peak traffic, route users to a virtual waiting room | ||
Push / uploadStore your content directly on CDN, no customer origin | FTP, SFTP, rsync. Storage costs apply | Upload in the portal or via API |
Cache control - CDN caching | Full and granular control | |
Cache control - client caching | Full and granular control | |
Serve Stale |
Cache-Control extensions support | |
Purge |
Instant | Instant |
Purge - capabilities | Purge all but not purge by directory or tag or header | Purge all, purge by directory, soft purge |
Analytics | Many metrics in the UI | |
Log files | Available for download in Portal or via API. Format can be customized. | |
API | Purge, analytics, configuration | Purge, configuration, analytics, logs |
HTTPS & Content Protection | Lumen | EdgeNext |
---|---|---|
CDN domain HTTPSUse the CDN's domain, like cloudfront.net | ||
Customer domain HTTPSYour domain in the CDN's certificate | SNI. Pricing is custom. | |
Customer cert HTTPSYour certificate on the CDN | Pricing is custom | |
Token authentication | Not self-service, support is needed | |
Geo blocking | Not self-service, support is needed | |
Hotlink protectionThird parties cannot deeplink to your content | Self-service | |
Basic authenticationUser logs in on the CDN to get content | Self-service | |
IP white/blacklisting | Self-service |
Support
Customer support | Lumen | EdgeNext |
---|---|---|
Documentation | Yes, but not public | Good documentation but not public |
Humans | 24/7 email support and phone support. Multiple support packages are available |